Net Worth of Guruji Sunil Chaudhary aka Suniltams

Networth of Guruji Sunil Chaudhary As of 20 April 2024
Current |
Real Potential |
| 1 Plot – 45 Lacs | 10 Plots – 10 CR + |
| Jewellery – 5 Lacs | Jeweller – 5 CR + |
| Watches – 0 | Watches – 1 Cr + |
| Cars – 0 | Cars – 5 CR + |
| 2 Wheeler – 1 lac | 2 Wheelers – 1 CR+ |
| Other Household – 5 Lac | Other Household – 5 CR+ |
| Universal Gift – 100 Crore | Universal Gifts – 100 Crore |
| Passive Income – 4 Lac Average | Passive Income – 20 Lac Average / Month |
| Total – Rs. 1,00,60,00,000 | Total – Rs. 1,27,20,00,000 |


